Track Mounted Combine Harvester

Products Pictures
	
  
		
     
	   
  | 
					Model | 
					4LZ-S2 | 
					4LZ-S3 | |
| 
					Engine Model | 
					4102 | 
					4105 | |
| 
					Rated power, kW/rpm | 
					42/2600(48/2600) | 
					55 | |
| 
					Feed rate(kg/s) | 
					2 | 
					3 | |
| 
					Cutting width(m) | 
					2.00 | 
					2.58 | |
| 
					Productivity (ha/h) | 
					0.2~0.3 | 
					0.3~0.6 | |
| 
					Operational Dimensions 
					(L×W×H) (mm) | 
					5000×2700×3000 | 
					5545×2975×2900 | |
| 
					Total weight(kg) | 
					2700 | 
					3100 | |
| 
					Min. ground clearance (mm) | 
					268 | 
					252 | |
| 
					Ground pressure (kPa) | 
					≤24 | ||
| 
					Threshing type | 
					Axial flow | ||
| 
					Re-threshing device and type | 
					Self-threshing | ||
| 
					Cleaning type | 
					Drum sieves、vibration screen and blowing and suction fan | ||
| 
					Gearbox | 
					6 speeds forward, 2 speeds backward | ||
| 
					Track specification(mm) (width× pitch× No. of teeth) | 
					400×90×46 | 
					400×90×48 | |
| 
					Driving speed(km/h) | 
					Forward 0.90~9.88  Backward 0.74~2.66 | ||
| 
					Grain unloading method | 
					Manual、Automatic | ||
| 
					Cab | 
					Circular arc cab | ||
| 
					Total losses(%) | 
					Rice ≤3.5%     Wheat ≤1.5% | ||
| 
					Impurity rate(%) | 
					Rice ≤2.0%     Wheat ≤2.0% | ||
| 
					Broken rate(%) | 
					Rice ≤2.0%     Wheat ≤2.0% | ||
| 
					FOB Qingdao Price | 
					USD9515 | 
					USD12059 | |
| 
					Option | 
					1.      Hydraulic Steering: +USD 294 
					2.      Under Cutter Assembly: +USD162 
					3.      2.28 Cutting Table: +USD147 | ||



